9550 Capacity(lt/s) 40-60

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
40 44 48 50 54 60 Column
pipe
diameter
Pump+Motor Length
(mm)
Maximum Diameter (mm) Weight
(kg)
Capacity
(m
3/h)
144 158 173 180 194 216
 9550/1 25 41 Head H(mss) 27 26 25 24 23 21 G 5'' DIN
ISO 228
1740 225 145
 9550/2 50 73 53 51 49 47 45 41 2028 225 221
 9550/3 80 117 80 77 74 71 68 62 2498 225 285
 9550/4 100 146 106 102 98 94 90 82 2778 225 323
 9550/5 125 181 133 128 123 118 113 103 2903 228 393
 9550/6 150 209 159 153 147 141 135 123 3183 228 418

ÜKE Makina [Mail List]

E-mail Adresinizi girin