9545 Capacity(lt/s) 35-51

Pump Type Nominal
Power(HP)
Motor Amp (A) Capacity
(lt/s)
35 38 41 45 47 51 Column pipe diameter Pump+Motor Length (mm) Maximum Diameter (mm) Weight
(kg)
Capacity
(m
3/h)
126 137 148 162 169 184
 9545/1 25 41 Head H (mss) 29 29 28 27 26 24 G 5''
DIN ISO
228
1740 220 145
 9545/2 50 73 58 57 57 54 52 49 2028 220 221
 9545/3 80 117 87 86 85 81 78 73 2498 220 285
 9545/4 100 146 116 115 113 108 104 98 2778 220 323
 9545/5 125 181 146 144 142 135 130 122 2903 228 393
 9545/6 150 209 175 172 170 162 156 146 3183 228 418

ÜKE Makina [Mail List]

E-mail Adresinizi girin