9538 Capacity(lt/s) 28-49

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
28 35 38 41 45 49 Column pipe diameter Pump+Motor Length
(mm)
Maximum Diameter (mm) Weight
(kg)
Capacity
(m
3/h)
101 126 137 148 162 176
 9538 / 1 25 41 Head H (mss) 35 32 31 29 27 25 G 5''  DIN ISO 228 1740 225 145
 9538 / 2 50 73 70 64 62 58 54 49 2028 225 221
 9538 / 3 80 117 104 95 92 87 80 74 2498 225 285
 9538 / 4 100 146 139 127 123 116 107 99 2778 225 323
 9538 / 5 125 181 174 159 154 145 134 124 2903 228 393
 9538 / 6 150 209 209 191 185 173 161 148 3183 228 418

ÜKE Makina [Mail List]

E-mail Adresinizi girin