8527 Capacity(lt/s) 22-39

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
22 25 27 30 34 39 Column pipe diameter Pump+Motor Length (mm) Maximum Diameter (mm) Weight
(kg)
Capacity
(m3/h)
79 90 97 108 122 140
8527/1 12,5 20 Head H(mss) 22 21 20 19 17 14 G 5''  DIN ISO 228 1403 195 91
8527/2 25 41 43 42 41 37 33 28 1833 195 127
8527/3 35 56 65 63 61 56 50 42 2084 195 150
8527/4 50 73 87 84 82 74 66 56 2204 195 203
8527/5 60 87 108 105 102 93 83 70 2455 195 232
8527/6 70 103 130 126 122 111 100 84 2637 195 250
8527/7 90 131 152 147 143 130 116 98 2978 195 293
8527/8
100 146 173 168 163 148 133 112 3120 195 305
8527/9 110 161 195 189 184 167 149 126 3361 195 352
8527/10 125 181 217 211 204 185 166 140 3328 228 395
8527/11 125 181 239 232 225 204 183 154 3549 228 408
8527/12 150 209 260 253 245 222 199 169 3691 228 420

ÜKE Makina [Mail List]

E-mail Adresinizi girin