6313 Capacity(lt/s) 11-17

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
11 12 14 15 16 17 Column pipe diameter Pump+Motor Length (mm) Maximum Diameter (mm) Weight (kg)
Capacity (m3/h) 40 43 50 54 58 61
6313/1 5,5 11 Head H(mss) 12 11 10 9 8 8 G 3''
DIN
ISO
228
1115 145 63
6313/2 7,5 13 23 22 20 18 17 15 1257 145 72
6313/3 10 17 35 33 30 28 25 23 1450 145 84
6313/4 12,5 20 47 43 40 37 33 30 1601 145 94
6313/5 15 24 58 54 50 46 42 38 1766 145 104
6313/6 20 32 70 65 60 55 50 45 1939 145 115
6313/7 20 32 82 76 70 64 58 53 2113 145 127
6313/8 25 41 93 87 80 73 67 60 2343 145 142
6313/9 30 49 105 98 90 83 75 68 2456 145 148
6313/10 30 49 117 108 100 92 83 75 2644 145 160
6313/11 35 56 128 119 110 101 92 83 2757 145 166
6313/12 40 63 140 130 120 110 100 90 2905 145 176
6313/13 40 63 152 141 130 119 108 98 3194 145 196
6313/14 40 63 164 152 140 128 117 105 3307 145 202
6313/15 50 73 175 163 150 138 125 113 3480 145 215
6313/16 50 73 187 174 160 147 133 120 3593 145 221
6313/17 60 87 199 184 170 156 142 128 3706 187 227
6313/18 60 87 210 195 180 165 150 135 3819 187 233
6313/19 60 87 222 206 190 174 158 143 3784 187 275
6313/20 60 87 234 217 200 183 167 150 3897 187 281

ÜKE Makina [Mail List]

E-mail Adresinizi girin