12880 Capacity(lt/s) 67-88

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
67 71 75 80 84 88 Column pipe diameter Pump+Motor Length
(mm)
Maximum Diameter (mm) Weight
(kg)
Capacity
(m
3/h)
241 256 270 288 302 317
 12880/1a 60 87 Head H (mss) 38 36 35 33 31 30 G 8''  DIN ISO 228 2178 285 320
 12880/1b 70 103 44 42 40 39 36 35 2218 285 340
 12880/1 80 117 50 48 46 44 41 40 2338 285 360
 12880/2a 125 181 75 72 70 66 62 60 2643 285 459
 12880/2 150 209 100 96 92 88 82 80 2723 285 459
 12880/3a 175 245 113 108 105 99 93 90 3128 285 505
 12880/3b 200 276 130 126 119 114 108 104 3268 285 505

ÜKE Makina [Mail List]

E-mail Adresinizi girin