128120 Capacity(lt/s) 105-130

Pump Type Nominal Power (HP) Motor Amp (A) Capacity (lt/s) 105 110 115 120 125 130 Column pipe diameter Pompa +Motor
Boyu (mm)
Maximum Diameter (mm) Weight
(kg)
Capacity (m3/h) 378 396 414 432 450 468
 128120/1a 90 131 Head H(mss) 39 38 36 35 33 32 G 8''  DIN ISO 228 2418 285 360
 128120/1b 100 146 44 42 41 39 37 36 2418 285 360
 128120/1 110 161 48 46 45 43 41 39 2518 285 390
 128120/2a 175 245 78 76 72 70 66 64 2828 285 459
 128120/2b 200 276 88 84 82 78 74 72 2968 285 459

ÜKE Makina [Mail List]

E-mail Adresinizi girin