10670 Capacity(lt/s) 62-80

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
62 66 68 70 76 80 Column pipe diameter Pump+
Motor
Length
(mm)
Maximum Diameter (mm) Weight
(kg)
Deb
(m
3/h)
223 238 245 252 274 288
 10670/1 35 56 Head H(mss) 27 26 25 25 23 21 G 6''  DIN ISO 228 1960 245 163
 10670/2 70 103 54 52 50 50 45 42 2288 245 247
 10670/3 110 161 82 77 75 74 68 63 2688 245 293
 10670/4 150 209 109 103 100 99 90 84 2813 245 370
 10670/5a 175 245 127 120 117 116 105 98 3093 245 416
 10670/6a 200 276 149 140 136 135 124 115 3398 245 459

ÜKE Makina [Mail List]

E-mail Adresinizi girin