10660 Capacity(lt/s) 50-70

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
50 54 58 60 64 70 Column pipe diameter Pump+Motor Length (mm) Maximum Diameter (mm) Weight
(kg)
Deb
(m
3/h)
180 194 209 216 230 252
 10660/1 35 56 Head H(mss) 34 32 30 29 27 24 G 6'' DIN ISO 228 1960 245 163
 10660/2 70 103 67 64 60 59 54 48 2288 245 247
 10660/3 110 161 101 95 90 88 80 71 2688 245 293
 10660/4 150 209 134 127 120 117 107 95 2813 245 370
 10660/5a 175 245 157 149 140 137 125 111 3093 245 416
 10660/6a 200 276 181 170 161 157 145 130 3398 245 459

ÜKE Makina [Mail List]

E-mail Adresinizi girin