10650 Capacity(lt/s) 42-60

Pump Type Nominal Power (HP) Motor Amp (A) Capacity
(lt/s)
42 46 48 50 53 60 Column pipe diameter Pump+
Motor
Length
(mm)
Maximum Diameter (mm) Weight
(kg)
Capacity
(m
3/h)
151 166 173 180 191 216
 10650/1 35 56 Head H(mss) 37 36 36 35 34 31 G 6''  DIN ISO 228 1960 245 163
 10650/2 70 103 74 72 71 70 67 62 2288 245 247
 10650/3 110 161 111 108 106 104 101 93 2688 245 293
 10650/4 150 209 148 144 142 139 134 124 2813 245 370
 10650/5a 175 245 173 168 165 161 156 144 3093 245 416
 10650/6a 200 276 197 192 189 185 178 164 3398 245 459

ÜKE Makina [Mail List]

E-mail Adresinizi girin